-
Fig 00_01 | “Two Worlds,” Arbeiter Illustrierte Zeitung, 1931.
-
Fig 01_01 | “The Dream Factory of the White-Collar Worker,” Arbeiter Illustrierte Zeitung, July 1932. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 01_02 | “Practical Fall Coats,” Arbeiter Illustrierte Zeitung, 28 September 1927. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 01_03 | “Women‘s Jobs,” Frauenwelt, 11 February 1928. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 01_04 | “The Working Woman,” Arbeiter Illustrierte Zeitung, 6 July 1927. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 01_05 | “Which Woman Owns the Future?,” Der Weg der Frau, 1931. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 01_06 | “The Woman as a Workhorse,” Illustrierter Beobachter, 28 February 1931. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 01_07 | “For Work, Bread, and Freedom,” Arbeiter Illustrierte Zeitung, 26 February 1933. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 02_01 | “Better than being bitten by the stork!,” Arbeiter Illustrierte Zeitung, 1931. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 02_02| “Farewell to Summer Sports,” Arbeiter Illustrierte Zeitung, 24 October 1931. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 02_03 | “The Transformation of Women’s Fashion,” Berliner Illustrierte Zeitung, 6 September 1926. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 02_04 | “Dress from 1927,” Arbeiter Illustrierte Zeitung, 13 July 1927. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 02_05 | “The Fashion of the Lady,” Arbeiter Illustrierte Zeitung, October 1927. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 02_06 | “… the modern time saving shampoo,” Arbeiter Illustrierte Zeitung, October 1927. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 02_07 | “The Fashion of the German Woman,” Illustrierter Beobachter, 23 November 1929. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 03_01 | “Workers in a Fish Cannery,” N.S. Frauen-Warte, January 1935. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 03_02 | “They have no competitors,” Illustrierter Beobachter, 3 December 1936. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 03_03 | “Joan: One of 900,000,” Berliner Illustrierte Zeitung, 4 March 1936. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 03_04 | “Mother’s School,” N.S. Frauen-Warte, November 1934. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 03_05 | “The Sauckel Family,” Illustrierter Beobachter, 9 September 1937. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_01 | “German Fashion – German Material,” N.S. Frauen-Warte, October 1936. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_02 | “For Fashion, it’s already Spring,” Illustrierter Beobachter, 6 January 1938. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_03 | “The Hairstyle becomes more Feminine,” Berliner Illustrierte Zeitung, 23 April 1933. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_04 | “Our Goal is Harmonic Beauty,” N.S. Frauen-Warte, March 1938. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_05 | “Kaloderma Ad,” Illustrierter Beobachter, 24 August 1934. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_06 | “Cigarette Advertisements, Berliner Illustrierte Zeitung, (L – R), January 1936, January 1936, May 1933, September 1935. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_07 | “Sport or Gymnastics for Women?,” N.S. Frauen-Warte, November 1935. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_08 | “Amazons in Rollerskates: An American Idea,” Berliner Illustrierte Zeitung, 13 October 1938. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_09 | “100,00 Candles and the Summer Sun,” Berliner Illustrierte Zeitung, 13 July 1939. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 04_10 | “It is summer again,” Illustrierter Beobachter, 9 June 1938. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_01 | “The Technical Ability of Women,” N.S. Frauen-Warte, April 1944. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_02 | “Nimble Hands,” Illustrierter Beobachter, 6 June 1940. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_03 | “The most modern Anti-aircraft defense school in the world,” Illustrierter Beobachter, 20 May 1936. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_04 | “German women protect the home front,” N.S. Frauen-Warte, June 1944. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_05 | “The Lady is Playing War,” Illustrierter Beobachter, 1 Februrary 1940. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_06 | “In the War – with Girls and Short Pants,” Berliner Illustrierte Zeitung, 21 May 1942. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_07 | “Midsummer Evening,” N.S. Frauen-Warte, August 1941. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_08 | “Heli Finkenzeller,” Illustrierter Beobachter, 15 February 1940. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_09 | “Bathing Beauties,” Illustrierter Beobachter, 15 July 1943. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 05_10 | “And whatever the day brings, they fill their posts.” Illustrierter Beobachter, 1943. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 06_01 | “VD Hall of Fame,” Neue Berliner Illustrierte, September 1947. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 06_02 | “Family Wiles,” Heute, 15 October 1946. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 06_03 | “The Soviet Woman,” Die Frau von Heute, March 1948. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 06_04 | “The Women of Berlin,” Heute, August 1947. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 06_05 | “Women without Men: The Women Problem in Germany,” Heute, 11 May 1949. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 06_06 | “A Man Dreams of his Wife,” Heute, 11 May 1949. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 06_07 | “No Time for Love?” Constanze, September 1948. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 06_08 | “Girls from Dnieper Electrical Plant,” Die Frau von Heute, April/May 1948. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_01 | “Nazi Women,” Neue Berliner Illustrierte, October 1946. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_02 | “Paris: Winter 1946,” Sie, 4 May 1947. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_03 | “Dirndl – woo-hoo!” Constanze, September 1948. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_04 | “Old becomes New,” Die Frau von Heute, July 1947. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_05 | “Fashion Export,” Neue Berliner Illustrierte, July 1946. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_06 | “Wannsee,” Sie, July 1946. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_07 | “I say, ‘yes’ to living,” Constanze, September 1948. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_08 | “Miss Celery,” Constanze, October 1948. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_09 | “Vacation on the Roof,” Neue Berliner Illustrierte, June 1946. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_10 | “Simple – yet Beautiful!” Die Frau von Heute, April 1949. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 07_11 | “The most beautiful girls in America … and the ugliest man.” Neue Berliner Illustrierte, 4 March 1947. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_01 | “Women and Girls of our Day” Die Frau von Heute, January 1950. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_02 | “What should I be?” Neue Berliner Illustrierte, May 1952. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_03 | “Miss Mason,” Neue Berliner Illustrierte, February 1951. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_04 | “Success at Work,” Brigitte, November 1956. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_05 | “Every Third will be Married,” Constanze, September 1958. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_06 | “Brigitte and Him,” Brigitte, January 1958. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_07 | “Why make it difficult when you can make it easier?” Die Frau von Heute, May 1957. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_08 | “Youthful Charm” Stern, April 1950. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_09 | “Ingrid,” Neue Berliner Illustrierte, October 1954. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_10 | “Parisian Chic,” Neue Berliner Illustrierte, August 1957. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 08_11 | “Pretty Girls – Expensive Clothes,” Neue Berliner Illustrierte, April 1957. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 09_03 | “Female Builders” Stern, March 1955. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 09_04 | “Sunday Walk,” Stern, February 1955. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 09_05 | “Love East and West,” Brigitte, January 1957. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 09_06 | “End the Debasement of Women,” Die Frau von Heute, March 1952. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 09_08 | “The Monroe Invasion,” Neue Berliner Illustrierte, November 1953. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 09_09 | “What to do in case of an atomic attack,” Neue Berliner Illustrierte, April 1953. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 09_10 | “Performer – Tragedy: A West Berliner Fate,” Neue Berliner Illustrierte, June 1953. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 09_11 | “People Market,” Neue Berliner Illustrierte, May 1956. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 09_13 | “Showcase of Indignity,” Die Frau von Heute, March 1952. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
-
Fig 10_01 | “More Chances Through Make-up,” Neue Berliner Illustrierte, March 1958. Image courtesy of Staatsbibliothek zu Berlin – Preußischer Kulturbesitz.
See Related
History JournalsEmail Newsletters
Sign up for our email newsletters to get customized updates on new Berghahn publications.
Contested Femininities
Representations of Modern Women in the German Illustrated Press, 1920-1960
Jennifer Lynn
326 pages, 40 ills., bibliog., index
ISBN 978-1-80539-416-7 $135.00/£99.00 / Hb / Published (March 2024)
eISBN 978-1-80539-417-4 eBook
Description
In this comprehensive, long-view study on the concept of the Neue or Moderne Frau (New or Modern Woman) that spans the Weimar Republic, Third Reich, post-war period, and a divided Germany, Contested Femininities explores how different political and social groups constructed images of women to present competing visions of the future. It takes the highly contested representations of women presented in the illustrated press and examines how they emerged as crucial markers of modernity. In doing so it reveals the surprising continuity of these images across political periods and reflects on how debates over paid work, the gender division of labor in the household, the politics of the body, and consumption, played a central role in how different German regimes defined the Modern Woman.
Jennifer Lynn is a Professor of History and Director of the Women’s and Gender Studies Center at Montana State University Billings.
Subject: History: 20th Century to PresentGender Studies and SexualityMedia Studies
Area: Germany
Contents
Download ToC (PDF)